ZAP-M models mobile/portable batch asphalt mixing plant are available from 40TPH to 240TPH.
Model | ZAP-M60 | ZAP-M80 | ZAP-M100 | ZAP-M120 | ZAP-M160 | ZAP-M200 | ZAP-M240 |
Plant Capacity | 60t/h | 80t/h | 100t/h | 120t/h | 160t/h | 200t/h | 240t/h |
Cold Aggregate Feeding System |
|||||||
Hopper Capacity | 4 x 4.5m3 | 4 x 6.5m3 | 4 x 6.5m3 | 4 x 6.5m3 | 5 x8m3 | 5 x 12m3 | 5 x 12m3 |
Belt Capacity | 80t/h | 100t/h | 120t/h | 140t/h | 180t/h | 220t/h | 260t/h |
Drying System |
|||||||
Drying Drum Size | 1500x6000mm | 1500x6600mm | 1500x6600mm | 1800x8000mm | 1900x9000mm | 2200x9000mm | 2600x9000mm |
Drying Capacity | 60-80t/h | 80-100t/h | 100-120t/h | 120-140t/h | 160-180t/h | 200-220t/h | 240-260t/h |
Burner (oil) | 60-400kg/h | 60-600kg/h | 100-1000kg/h | 100-1000kg/h | 140-1400kg/h | 180-1800kg/h | 180-1800kg/h |
Fuel Consumption (oil) | 6-7kg/t | 6-7kg/t | 6-7kg/t | 6-7kg/t | 6-7kg/t | 6-7kg/t | 6-7kg/t |
Mixing Tower |
|||||||
Screen | 4 layers | 4 layers | 4 layers | 4 layers | 4/5 layers | 5 layers | 5 layers |
Aggregate Weighing | 3x800kg | 3x1000kg | 3x1500kg | 3x1500kg | 3x2000kg | 3x3000kg | 3x3000kg |
Bitumen Weighing | 3x80kg | 3x100kg | 3x200kg | 3x200kg | 3x200kg | 3x500kg | 3x500kg |
Filler Weighing | 3x100kg | 3x100kg | 3x200kg | 3x200kg | 3x200kg | 3x500kg | 3x500kg |
Mixer Capacity | 800kg | 1000kg | 1300kg | 1500kg | 2000kg | 2500kg | 3000kg |
Mixing Cycle | 45s | 45s | 45s | 45s | 45s | 45s | 45s |
Dust Collecting System |
|||||||
Bag House Filtering | 300m2 | 380m2 | 400m2 | 500m2 | 550m2 | 650m2 | 700m2 |
Exhaust Fan Power | 30kw | 45kw | 55kw | 2x45kw | 2x55kw | 2x75kw | 2x100kw |
Asphalt Temperature | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ |
Finished Asphalt Silo (Optional) | 15 ton | 30 ton | 30 ton | 30 ton | 60 ton | 100 ton | 100 ton |
Total Power | ≈185kw | ≈270kw | ≈300kw | ≈390kw | ≈500kw | ≈570kw | ≈640kw |
*Plant capacity is base on standard working condition as followings:
Atmospheric pressure | 760mmHg |
Ambient temperature | 20℃ |
Material passing 40mm mesh | 100% |
Material passing 3mm mesh | 40% |
Material passing 74µm | ≤7% |
Aggregate temperature at discharging end of drum dryer | 160℃ |
Density of aggregate | 1650kg/m3 |
Specific heat of aggregate | 0.21kcal/kg℃ |
Filler content | 5% |
Bitumen content | 5% |
Sand content | ≤40% |
Max.aggregate size | ≤40mm |
Average moisture of cold aggregates | ≤5% |
Cycle time per batch | 45s |
Diesel calorific value | ≥10500Kcal/kg |
Heavy oil calorific value | ≥9850Kcal/kg |
Nature gas calorific value | ≥8000Kcal/Nm3 |
Coal calorific value | ≥5500Kcal/kg |