ZAP-S series stationary asphalt mixing plant are available from 40TPH to 400TPH, and is most popular for its high output and high performance.
Model | ZAP-S40 | ZAP-S60 | ZAP-S80 | ZAP-S100 | ZAP-S120 | ZAP-S160 | ZAP-S200 | ZAP-S240 | ZAP-S320 |
Plant Capacity | 40t/h | 60t/h | 80t/h | 100t/h | 120t/h | 160t/h | 200t/h | 240t/h | 320t/h |
Cold Aggregate Feeding System | |||||||||
Hopper Capacity | 4 x 4.5m3 | 4 x 4.5m3 | 4 x 6.5m3 | 4 x 6.5m3 | 4 x 8m3 | 5 x 8m3 | 5 x 15m3 | 5 x 15m3 | 6 x 15m3 |
Belt Capacity | 60t/h | 80t/h | 100t/h | 120t/h | 140t/h | 180t/h | 220t/h | 280t/h | 360t/h |
Drying System | |||||||||
Drying Drum Size | 1200x5200mm | 1200x5500mm | 1500x6600mm | 1500x6600mm | 1800x8000mm | 1900x9000mm | 2200x9000mm | 2600x9500mm | 2800x10200mm |
Drying Capacity | 40-60t/h | 60-70t/h | 80-100t/h | 100-120t/h | 120-140t/h | 160-180t/h | 200-220t/h | 240-260t/h | 320-360t/h |
Burner (oil) | 70-300kg/h | 100-400kg/h | 60-600kg/h | 100-1000kg/h | 100-1000kg/h | 140-1400kg/h | 180-1800kg/h | 180-1800kg/h | 250-2500kg/h |
Fuel Consumption (oil) | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t |
Mixing Tower | |||||||||
Screen | 4 layer | 4 layer | 4 layer | 4 layer | 4 layer | 4/5 layer | 5 layer | 5 layer | 6 layer |
Aggregate Weighing | 3x500kg | 3x1000kg | 3x1000kg | 3x1500kg | 3x1500kg | 3x2000kg | 3x3000kg | 3x3000kg | 3x5000kg |
Bitumen Weighing | 3x100kg | 3x100kg | 3x100kg | 3x200kg | 3x200kg | 3x200kg | 3x500kg | 3x500kg | 3x500kg |
Filler Weighing | 3x100kg | 3x100kg | 3x100kg | 3x200kg | 3x200kg | 3x200kg | 3x500kg | 3x500kg | 3x500kg |
Mixer Capacity | 500kg | 800kg | 1000kg | 1300kg | 1500kg | 2000kg | 2500kg | 3000kg | 4000kg |
Mixing Cycle | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s |
Dust Collecting System | |||||||||
Bag House Filtering | 200m2 | 300m2 | 430m2 | 480m2 | 550m2 | 650m2 | 700m2 | 1050m2 | 1350m2 |
Exhaust Fan Power | 18.5/22kw | 30/37kw | 45kw | 55kw | 2x45kw | 2x55kw | 2x75kw | 2 x 90kw | 2 x 110kw |
Asphalt Temperature | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ |
Finished Asphalt Silo (Optional) | 30 ton | 30 ton | 30 ton | 60 ton | 100 ton | 100 ton | 100/200 ton | ||
Total Power | 150kw | 180kw | 270kw | 300kw | 390kw | 500kw | 570kw | 640kw | 800kw |
*Plant capacity is base on standard working condition as followings:
Atmospheric pressure | 760mmHg |
Ambient temperature | 20℃ |
Material passing 40mm mesh | 100% |
Material passing 3mm mesh | 40% |
Material passing 74µm | ≤7% |
Aggregate temperature at discharging end of drum dryer | 160℃ |
Density of aggregate | 1650kg/m3 |
Specific heat of aggregate | 0.21kcal/kg℃ |
Filler content | 5% |
Bitumen content | 5% |
Sand content | ≤40% |
Max.aggregate size | ≤40mm |
Average moisture of cold aggregates | ≤5% |
Cycle time per batch | 45s |
Diesel calorific value | ≥10500Kcal/kg |
Heavy oil calorific value | ≥9850Kcal/kg |
Nature gas calorific value | ≥8000Kcal/Nm3 |
Coal calorific value | ≥5500Kcal/kg |