MFR series pulverized coal burner is mainly composed of pulverized coal machine, host of combustion machine(including combustion chamber, automatic back and forth motion system, automatic rotation system, the combustion air supply system) control system, ignition system, the crater and others.
MFR Coal Burner |
|||||
Model | Coal Consumption
(kg/h) |
Power(kw) | Coal Pulverizer | Asphalt Temperature
(℃) |
Plant Capacity(t/h) |
MFR20 | 180-280 | 16.95 | MFJ20 | 130-180 | 15-30 |
MFR40 | 370-560 | 31.25 | MFJ40 | 130-180 | 25-50 |
MFR60 | 560-840 | 32.75 | MFJ60 | 120-180 | 25-55 |
MFR80 | 720-1120 | 41.25 | MFJ80 | 130-180 | 70-85 |
MFR120 | 1120-1680 | 73.75 | MFJ120 | 130-180 | 100-125 |
MFR160 | 1490-2240 | 80.25 | MFJ80+MFJ80 | 130-180 | 140-170 |
MFR200 | 1850-2800 | 105.25 | MFJ120+MFJ80 | 130-180 | 160-220 |
MFR240 | 2240-3360 | 138.45 | MFJ120+MFJ120 | 130-180 | 200-250 |
MFR320 | 2980-4480 | 194.95 | MFJ120+MFJ120+MFJ120 | 130-180 | 280-340 |
MFR400 | 3730-5600 | 254.95 | MFJ150+MFJ150+MFJ150 | 130-180 | 360-400 |
The coal that diameter less than 20 mm is crushed by coal power crusher firstly, then the coal power is transported to main burning chamber by flexible pipe, and then ignited by oil gun. Meanwhile, the blowing fan provide wind to main burning chamber through circular rotary wind pathway in back coverer, wind go forward along inner wall in chamber, the high temperature airflow mix coal powder and then burn strongly, the high temperature flame sprays from the fire outlet and come into drying drum to heat the cold aggregate.