widely used in the road construction. Can be portable or stationary. Compact type, easy installation and transportation. High Quanlity & Reasonable Price
20t/h to 160t/h
27kw to 100kw
SUMMARY
ZOOMLINE ZAP-C(M) series asphalt mixing plant is a continuous type asphalt mixing plant that can produce the asphalt mixture continuously. It is very different from the batch asphalt mixing plant.
STRUCTURE
The continuous asphalt mixing plant is mainly composed of the cold aggregate supply system, drying drum, continuous mixer (Optional), burning system, dust collecting system, finished asphalt storage silo, bitumen supply system, and control system.
Continuous Drum Mix Asphalt Plant--Economical and highly portable alternative to batch asphalt mixing plants
Continuous Drum Mix Asphalt Plant is very different with batch asphalt mixing plant. It produce the asphalt mixture in the drum which also dry the aggregate continuously.
FEATURES
-Simple structure, easy to move and maintain, and with low equipment investment.
-Concurrent type drying drum structure, the efficiency of heating aggregate is much higher than downstream type, fuel consumption is lower, and save energy.
-Separated continuous type mixer, the mixing performance is high and make sure the quality of asphalt mixture.
-Scraper type elevator take the asphalt mixture cleaning and smoothly.
-Can be equipped with RAP and filler system.
Items | ZAP-C(M)20 | ZAP-C(M)40 | ZAP-C(M)60 | ZAP-C(M)80 | ZAP-C(M)120 | ZAP-C(M)160 |
Plant Capacity | 20t/h | 40t/h | 60t/h | 80t/h | 120t/h | 160t/h |
Cold Aggregate Feeding System | ||||||
Hopper capacity | 3x4m3 | 4x4m3 | 4 x 6.5m3 | 4 x 6.5m3 | 4 x 8m3 | 5 x 8m3 |
Belt capacity | 40t/h | 60t/h | 80t/h | 100t/h | 140t/h | 180t/h |
Drying System | ||||||
Drying drum size | 1000x4500mm | 1200x5000mm | 1500x6500mm | 1500x6500mm | 1800x8000mm | 1950x9000mm |
Drying capacity | 15-25t/h | 40-50t/h | 60-70t/h | 80-100t/h | 120-140t/h | 160-180t/h |
Burner (Optional coal, Oil , gas,Oil And Gas Dual-use Burner) | ||||||
Dust Collecting System | ||||||
Exhaust Fan power | 5.5kw | 7.5kw | 30kw | 30kw | 2x45kw | 2x55kw |
Finished Asphalt Silo | 2m3 | 2.5m3 | 4.5m3 | 4.5m3 | 6.5m3 | 8m3 |
Asphalt Temperature | 130-160 ℃ | 130-160 ℃ | 130-160 ℃ | 130-160 ℃ | 130-160 ℃ | 130-160 ℃ |
Total Power | -27kw | -57kw | -92kw | -100kw | -135kw | -180kw |
+86-(0)371-65825035
+86-(0)371-65825607
+86-18838114766