It is widely used in the stabilized soil construction of highway, urban road, plaza and airport. It is suitable for continuously mixing different grade limes, stones, cement stabilized soil and industrial wastes to produce finished stabilized soil
200-800(T/H)
71-191(KW)
Cement stabilized soil mixing plant: It is widely used in the stabilized soil construction of highway, urban road, plaza and airport. It is suitable for continuously mixing different grade limes, stones, cement stabilized soil and industrial wastes to produce finished stabilized soil.
Cement stabilized soil mixing plant: It is composed of aggregate bin with weighing system, filler bin with weighing system, mixing system, finished material conveyer, finished material storage bin, control system. It can be divided into stationary and mobile type.
Features
1. It adopts modular design and is easy to transport. And batching system adopts frequency electronic weighing to make accurate weighing.
2. Filler supply system equips dual dust removal system and constant flow bin, which makes the cement weighing more accurate and unpolluted.
3. It adopts double continuous shaft mixer, featuring chain drive, mixing evenly and easy maintenance.
4. Manual and automatic control system can be options. IPC ensures the safe running of the Plant.
Model number | (Y)WBC200 | (Y)WBC300 | (Y)WBC400 | WBC500 | WBC600 | WBC700 | WBC800 | |
Rated output(T/H) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
Installed power(KW) | 71 | 88 | 120 | 140 | 148 | 168 | 191 | |
Aggregate type | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |
Feed particle size | ≤45 | ≤45 | ≤45 | ≤60 | ≤60 | ≤60 | ≤60 | |
Finished-Product Silo capability (M3) |
4 | 4 | 7 | 7 | 7 | 8 | 8 | |
Measuring accuracy | Aggregate | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Cement | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | |
Water | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | |
Measuring | Aggregate | Electronic belt scale | Electronic belt scale | Electronic belt scale | Electronic belt scale | Electronic belt scale | Electronic belt scale | Electronic belt scale |
Cement | Electronic screw scale | Electronic screw scale | Electronic screw scale | Electronic screw scale | Electronic screw scale | Electronic screw scale | Electronic screw scale | |
Water | Flow meter | Flowmeter | Flowmeter | Flowmeter | Flowmeter | Flowmeter | Flowmeter | |
Occupied area(mxm) | 35x19 | 35x19 | 46x22 | 48x22 | 52x22 | 52x26 | 58x29 |
+86-(0)371-65825035
+86-(0)371-65825607
+86-18838114766