The coal oil and gas three purpose burner is optimized from coal-oil burner and coal-gas burner. The burner can only used coal, oil or gas. Adapt to the variety of fuel, fuel switching through the control system switching
Model | Output power(KW) | Coal consumption(kg/h) | Oil consumption(kg/h) | Gas consumption(Nm3/h) |
MFR-S300GNQ | 960-1920 | 150-300 | 86-172 | 96-200 |
MFR-S500GNQ | 2370-3581 | 370-560 | 90-350 | 100-400 |
MFR-S1000GNQ | 4604-7170 | 720-1120 | 100-680 | 110-780 |
MFR-S1500GNQ | 7170-10750 | 1120-1680 | 126-1060 | 136-1160 |
MFR-S2000GNQ | 9530-14326 | 1490-2240 | 185-1300 | 190-1500 |
MFR-S2500GNQ | 11830-17907 | 1850-2800 | 200-1610 | 210-1800 |
MFR-S3000GNQ | 14330-21490 | 2240-3360 | 280-2050 | 290-2300 |
MFR-S4000GNQ | 19058-28700 | 2980-4480 | 350-2450 | 350-2850 |
MFR-S5000GNQ | 23900-35600 | 3730-5560 | 450-3150 | 430-3500 |
+86-(0)371-65825035
+86-(0)371-65825607
+86-18838114766